1963 Lancia Flaminia Coupé by Pininfarina (rear view)
Caption
Produced between 1959 and 1963 (1st series). Total production was 3,191 cars of the 1st series Coupe.
| Cylinders | V 6 |
|---|---|
| Displacement | 2458 cc (150 ci) |
| Power | 119 HP at 5100 rpm |
| Max. Speed | 98 mph (158 kph) |
| Coachwork | Pininfarina |
Auction Results
Tags
Other info
Views: 685
Copyright: Paledog - Tobias Wenzel
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/500 sec |
| Aperture: | f/5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 35 mm |
