1965 Chrysler New Yorker Hardtop Sedan (front view)
Caption
Produced between 1965 and 1968 (7th generation). 21,110 hardtop sedans were produced in 1965 model year.
| Cylinders | V 8 |
|---|---|
| Displacement | 6771 cc (413.2 ci) |
| Power | 345 HP at 4600 rpm |
| Max. Speed | ? mph (? kph) |
Tags
Other info
Views: 2099
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/500 sec |
| Aperture: | f/5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 32 mm |
