1968 Ford Lotus Cortina MK II (rear view)
Caption
Produced between 1966 and 1970. Total production was 4,093 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 1558 ccm (94.9 ci.) |
| Power | 115 HP at 6000 rpm |
| Max. Speed | 108 mph (174 km/h) |
Auction Results
Tags
Other info
Views: 2141
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/60 sec |
| Aperture: | f/4.5 |
| ISO Sensitivity: | 500 |
| Flash Fired: | No Flash |
| Focal Length: | 32 mm |
