1977 Morgan 4/4 Cabriolet (front view)
Caption
Produced between 1968 and 1981. 3,513 cars were built with Ford Kent Crossflow engine.
| Cylinders | 4 inline |
|---|---|
| Displacement | 1599 cc (97.6 ci) |
| Power | 95 HP at 6000 rpm |
| Max. Speed | 106 mph (170 kph) |
Auction Results
Tags
Other info
Views: 1940
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/125 sec |
| Aperture: | f/8 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 25 mm |
