1994 Dodge Viper RT/10 (fornt view)
Caption
Produced between 1992 and 1996 (1st generation). Total production was 7,875 cars.
| Cylinders | V 10 |
|---|---|
| Displacement | 7998 cc (488.1 ci) |
| Power | 406 HP at 4600 rpm |
| Max. Speed | 165 mph (266 kph) |
Auction Results
Tags
Other info
Views: 1478
Copyright: Paledog - Tobias Wenzel
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/1000 sec |
| Aperture: | f/5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 35 mm |
