1995 Morgan Plus 8 Roadster (front view)
Caption
Produced between 1968 and 2004. The 3.9 l Rover engine was introduced in 1990. Total production was about 6,000 cars.
| Cylinders | V 8 |
|---|---|
| Displacement | 3947 cc (240.8 ci) |
| Power | 190 HP at 4750 rpm |
| Max. Speed | 124 mph (200 kph) |
Auction Results
Tags
Other info
Views: 2035
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/200 sec |
| Aperture: | f/10 |
| ISO Sensitivity: | 400 |
| Flash Fired: | Compulsory Flash |
| Focal Length: | 25 mm |
