1939 Audi 920 Cabriolet by Gläser (front view)
Caption
Between 1938 and 1940 1281 cars were built of which 795 were convertibles.
| Cylinders | 6 inline |
|---|---|
| Displacement | 3281 cc (200 ci) |
| Power | 75 HP at 3600 rpm |
| Max. Speed | 84 mph (135 kph) |
Tags
Other info
Views: 2795
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/60 sec |
| Aperture: | f/4.5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 28 mm |
