1939 Rover 16 Special (front view)
Caption
Produced between 1937 and 1948 (P2). Total production was 9,259 cars. This car gained 3rd place the category "Großer Preis des Publikums" at Classic-Gala Schwetzingen 2025.
| Cylinders | 6 inline |
|---|---|
| Displacement | 2445 cc (149.2 ci) |
| Power | 100 HP at 5000 rpm |
| Max. Speed | 99 mph (160 kph) |
Tags
Other info
Views: 306
Copyright: Paledog - Tobias Wenzel
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/160 sec |
| Aperture: | f/7.1 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 35 mm |
