1940 Stoewer Sedina Limousine (rear view)
Caption
Produced between 1937 and 1940. Total production was 924 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 2406 cc (146.8 ci) |
| Power | 55 HP at 2800 rpm |
| Max. Speed | 75 mph (120 kph) |
Tags
Other info
Views: 1881
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/200 sec |
| Aperture: | f/8 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 32 mm |
