1947 Triumph 1800 Roadster (front view)
Caption
Produced between 1946 and 1948. Total production was 2,501 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 1776 cc (108.4 ci) |
| Power | 65 HP at 4400 rpm |
| Max. Speed | 75 mph (120 kph) |
Auction Results
Tags
Other info
Views: 832
Copyright: Paledog - Tobias Wenzel
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/500 sec |
| Aperture: | f/5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 27 mm |
