1958 Opel Kapitän L (rear view)
Caption
Produced between 1958 and 1959. Also known as the "key hole"-Kapitän due to the tail lamp design. Total production was 34,282 cars.
| Cylinders | 6 inline |
|---|---|
| Displacement | 2473 cc (151 ci) |
| Power | 80 HP at 4100 rpm |
| Max. Speed | 90 mph (144 kph) |
Tags
Other info
Views: 3206
Rating
Rating 5.0 (2 votes)Image Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/125 sec |
| Aperture: | f/6.3 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 32 mm |
