1959 Morgan Plus 4 Drophead Coupe (front view)
Caption
Produced between 1950 and 1969. This car is equipped with a Triumph TR4 engine like it was standard from 1962. Total production was 433 Drophead Coupe.
| Cylinders | 4 inline |
|---|---|
| Displacement | 2138 cc (130.4 ci) |
| Power | 100 HP at 5000 rpm |
| Max. Speed | 100 mph (161 kph) |
Auction Results
Tags
Other info
Views: 1576
Copyright: Paledog - Tobias Wenzel
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/2000 sec |
| Aperture: | f/4.5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 35 mm |
