1909 Adler 18/35 PS Doppelphaeton (front view)
Caption
Produced from 1908 to 1909. Total production about 100 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 4584 cc (179.7 ci) |
| Power | 35 HP at 1700 rpm |
| Max. Speed | 40 mph (65 kph) |
| Coachwork | Stemmler |
Tags
Other info
Views: 2100
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/160 sec |
| Aperture: | f/8 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 41 mm |
