1912 Renault CC Double Phaeton (front view)
Caption
Produced between 1911 and 1912.
| Cylinders | 4 inline |
|---|---|
| Displacement | 3562 cc (217.4 ci) |
| Power | 16 HP at ? rpm |
| Max. Speed | 28 mph (45 kph) |
Auction Results
Tags
Other info
Views: 2572
Rating
Rating 5.0 (1 vote)Image Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/100 sec |
| Aperture: | f/8 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 25 mm |
