1923 Stoewer D9 Tourenwagen (front view)
Caption
Produced from 1923 to 1924. Total production was about 1,000 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 2294 cc (140 ci) |
| Power | 32 HP at 2200 rpm |
| Max. Speed | 56 mph (90 kph) |
Tags
Other info
Views: 1884
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/100 sec |
| Aperture: | f/6.3 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 36 mm |
