1928 Lagonda 2 Litre Speed Model Tourer (rear view)
Caption
Produced between 1925 and 1933 (14/60 and 2 Litre Speed). Total production was 1,440 cars.
| Cylinders | 4 inline |
|---|---|
| Displacement | 1954 cc (119.2 ci) |
| Power | 65 HP at 4200 rpm |
| Max. Speed | 80 mph (129 kph) |
Auction Results
Tags
Other info
Views: 1589
Rating
Not yet ratedImage Info
| Camera Model: | Canon EOS 550D |
|---|---|
| Shutter Speed: | 1/60 sec |
| Aperture: | f/5 |
| ISO Sensitivity: | 100 |
| Flash Fired: | No Flash |
| Focal Length: | 36 mm |
